Best Smart-Phone in 50k Range:

If by “50k” you mean ~PKR 50,000, there are several very good phones you can get in Pakistan around that range. What counts as “best” depends on what you care about most — camera, performance, battery, display, after-sales, etc. Here’s a breakdown of what to look for plus some solid phone suggestions.
What to prioritize
When buying a phone in this mid-range (~PKR 50,000), these are the features that tend to give the best value:
| Feature | Why it matters |
|---|---|
| Processor / performance | Ensures smooth multitasking, gaming, and future-proofing. |
| Display (AMOLED / 90-120Hz) | Better visuals and smoother feel. |
| Battery + charging speed | Big battery + fast charge = less downtime. |
| Camera | Especially the main sensor + software optimisation. Ultra-wide / macro are bonuses. |
| Memory + storage | 6-8 GB RAM, 128 GB storage is sweet-spot. |
| After-sales / brand support, PTA approval | Important for warranty, service, and legal use in Pakistan. |

Strong phone picks around PKR 50,000
Here are some phones that are frequently recommended in Pakistan in that budget, along with their trade-offs, strengths, etc.:
| Model | Price (approx) | Pros / What makes it good | What to watch out for / cons |
|---|---|---|---|
| Infinix Zero 30 5G | ~PKR 48,999 PhoneArena 360 | Very strong screen (AMOLED 120 Hz), good chipset, fast charging. Balanced for camera + performance. PhoneArena 360 | May heat under load; Infinix service/support can vary. Also, UI might have bloat. |
| Xiaomi Redmi Note 13 | ~PKR 49,000 Android Metro+2propto.pk+2 | 100 MP camera, good display refresh rate, decent chip + RAM. Strong all-rounder. propto.pk+1 | Charging speed is not the fastest in class; MIUI annoyances (ads, etc.) for some users. |
| Samsung Galaxy A34 5G | PKR ~48,000-50,000 Spotlight Hub+2Giznext+2 | AMOLED, good build, reliable brand, solid after-sales. 5G adds future value. Giznext+1 | Charging speed lags behind some rivals; maybe a bit bulky; you may get less RAM for the same price compared to some Chinese brands. |
| Realme C75 | ~PKR 49,999 First Capital+1 | Big battery (6000 mAh) is excellent, decent camera, solid display. Good value. First Capital | Slightly slower charging; performance won’t match the best chipsets; after one-two years UI may slow. |
| Samsung Galaxy A24 (4G) | ~PKR 48,500 propto.pk+1 | Very good display (Super AMOLED), reliable OS updates, good camera. Great if 5G isn’t super important. propto.pk | Less future proof without 5G; charging speed not top-tier. |

My pick / what I’d choose
If it were me, I’d probably go with something like Redmi Note 13 or Infinix Zero 30 5G if they’re available in “box-packed” condition, PTA approved, etc. They offer the best mix of display, speed, camera, and battery under that 50,000 mark.

Good current phone options under ~PKR 50,000
| Model | Approx Price | What It Offers / Highlights | Considerations / Weaknesses |
|---|---|---|---|
| Samsung Galaxy A34 5G | ~PKR 48,000-50,000 First Capital+3Spotlight Hub+3Android Metro+3 | 5G support, very good Super AMOLED display, decent camera set, reliable brand & good support. Android Metro+2Spotlight Hub+2 | Charging speed is moderate (not ultra fast). Bloat/software tweaks possible. Pricing may vary depending on variant. |
| Redmi Note 13 | ~PKR 49,000 propto.pk+2Android Metro+2 | 120Hz AMOLED, 100MP main camera, good RAM/Storage (8/128 in many cases). Strong all-rounder. propto.pk+2Android Metro+2 | 100MP doesn’t always mean “great photos” in low light; charging is okay, but not flagship-fast in many cases. Also software/firmware updates may lag behind premium brands. |
| Samsung Galaxy A24 (4G) | ~PKR 48,500 propto.pk+2Giznext+2 | Very good Super AMOLED screen, strong build quality, decent battery, good reputation. Medium+1 | 4G only (if 5G is important to you, this might be a disadvantage); charging speed is not top tier. |
| Realme C75 | ~PKR 49,999 First Capital+1 | Big battery (~6000 mAh), solid main camera, enough RAM/storage for most tasks. Good choice if battery life is very important. First Capital | Display refresh rate or screen brightness in sunlight might be less premium than more expensive phones; performance for gaming heavy tasks will lag behind top-mid chips. |
| Vivo Y28 | ~PKR 47,999 First Capital+1 | Good enough specs; often attractive for people who care about battery + camera; brand support decent. First Capital | Might not have premium features like AMOLED / high refresh rate in some models; software skin may have bloat; make sure the model is PTA approved and “box packed.” |
| Xiaomi Redmi 13 | ~PKR 44,999 First Capital+2All Mobile Phones+2 | Decent value: large display, good RAM/storage; 108MP sensor in certain models. Great if you want more “specs” for money. First Capital | Low light camera and video might not be great; charger speed might not be top; brand’s software adds some ads or extra apps. |
| Tecno Spark 20 Pro Plus | ~PKR 41,500 propto.pk | Strong mid-range camera, good battery, solid display; good value. propto.pk | Build might be more plastic, screen brightness may suffer outdoors; after-sales service less premium than Samsung in some areas. |

What to check before you buy
To avoid surprises:
- PTA approval / box-packed
Make sure the phone is officially sold / box-packed and PTA approved. If not, you may have trouble with legal registration or warranty. Many listings do clarify this. - Warranty & after-sales service
Check whether there’s a local warranty. Brands like Samsung often have better service networks in larger cities. - Charging speed / charger included
Just because a phone supports, say, “33W fast charging” doesn’t always mean the charger in the box is high-wattage. Also, faster chargers are nicer but sometimes cost extra. - Memory / storage variant
Some models have multiple RAM/Storage variants. The better variant might cost more. Usually 6-8 GB RAM, 128 GB storage is a good baseline in this budget. - Display quality
If you’ll use outdoors a lot or want smoother scrolling / gaming, try to get AMOLED + at least 90Hz refresh if possible. - Resale / update potential
Samsung phones tend to get more OS updates, and maybe hold value a bit better. That can matter if you plan to keep for 2-3 years or sell later.


Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://accounts.binance.com/de-CH/register-person?ref=W0BCQMF1
tell me
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.